Table Test
CONVERSION TABLE
UK SIZE | US SIZE | EU SIZE | DIAMETER (MM) |
---|---|---|---|
Size J | 5 | 49 | 15.6mm |
Size K | 5 1/2 | 50 | 16.0mm |
Size L | 6 | 51 | 16.4mm |
Size M | 6 1/2 | 53 | 16.8mm |
Size N | 7 | 54 | 17.2mm |
Size O | 7 1/2 | 55 | 17.6mm |
Size P | 8 | 56 | 18.0mm |
UK SIZE | US SIZE | EU SIZE | DIAMETER (MM) |
---|---|---|---|
Size J | 5 | 49 | 15.6mm |
Size K | 5 1/2 | 50 | 16.0mm |
Size L | 6 | 51 | 16.4mm |
Size M | 6 1/2 | 53 | 16.8mm |
Size N | 7 | 54 | 17.2mm |
Size O | 7 1/2 | 55 | 17.6mm |
Size P | 8 | 56 | 18.0mm |
Subscribe to our newsletter for 10% off your first purchase